NIJ IIIA UHMWPE Aramid PASGT/M88 Bullet Proof Helmet for Military
Bulletproof equipment include bulletproof vest, bulletproof helmet,bulletproof shield and other products with bulletproof function. It's use for soliders , law enforcement and security's protection when facing threat of bullet and fragment. We are an experience bulletproof manufacturer with our own bulletproof production lines which could produce all types of model and material.
The modern ballistic helmet was designed to protect soldiers from shrapnel, fragmentation as well as handgun rounds, all of our ballistic helmets offer level IIIA protection (against 9mm and .44) under NIJ standard 0106.01 for soft body armor. Which combined with its low weight, high performance, and multi-layer casing to create the ultimate helmet for safety, comfort, and protection. In addition to providing ballistic protection, our military helmets are in full compliance with the NIJ standard.
The modern ballistic helmet was designed to protect soldiers from shrapnel, fragmentation as well as handgun rounds, all of our ballistic helmets offer level IIIA protection (against 9mm and .44) under NIJ standard 0106.01 for soft body armor. Which combined with its low weight, high performance, and multi-layer casing to create the ultimate helmet for safety, comfort, and protection. In addition to providing ballistic protection, our military helmets are in full compliance with the NIJ standard.
Product Name: | PASGT BALLISTIC BULLET PROOF HELMET |
Ballistic Material: | Aramid or PE |
Protection Level: | NIJ 010106 IIIA 9MM Or .44 |
Color: | Painted Black, Tan, Green, etc. |
Cover | Can Be Camouflage |
OEM: | Acceptable |
Products photos
Test pictures:
Test pictures:
NIJ Ballistic Standard
Armor Type | Bullet | Bullet Mass | Conditioned Armor Test Velocity | Distance | Max BFS Depth | Angle Test (°NATO) | Shot per panel |
IIA | 9mm FMJ RN | 8.0 g (124 gr) | 355m/s (1165 ft/s) | 5m | 44mm (1.73 in) | 0° 4X 30°& 45°2X | 6 |
.40S&W FMJ RN | 11.7g (180 gr) | 325 m/s (1065 ft/s) | 5m | 44mm (1.73 in) | 0° 4X 30°& 45°2X | 6 | |
II | 9mm FMJ RN | 8.0 g (124 gr) | 379 m/s (1245 ft/s) | 5m | 44mm (1.73 in) | 0° 4X 30°& 45°2X | 6 |
357 Magnum JSP | 10.2 g (158 gr) | 408 m/s (1340 ft/s) | 5m | 44mm (1.73 in) | 0° 4X 30°& 45°2X | 6 | |
IIIA | .357 SIG FMJ FN | 8.1 g (124 gr) | 430 m/s (1410 ft/s) | 5m | 44mm (1.73 in) | 0° 4X 30°& 45°2X | 6 |
.44 Magnum SJHP | 15.6 g (240 gr) | 408 m/s (1340 ft/s) | 5m | 44mm (1.73 in) | 0° 4X 30°& 45°2X | 6 | |
III | 7.62mm NATO FMJ | 9.6 g (147gr) | 847 m/s (2780 ft/s) | 15mm | 44mm (1.73 in) | 0°6X | 6 |
IV | .30 Calier M2 AP | 10.8 g (166 gr) | 878 m/s (2880 ft/s) | 15mm | 44mm (1.73 in) | 0°1 to 6X | 6 |
Test Report