Waterproof Access Door Button, Push Exit Button, Door Release Button
Specification
1.Dimensions:115*70*26(mm)
2.Standard Structure:Plastic Panel /Plasitc Button/Aluminmum Panel, Steel Button
3.Current Rating:3A/12VDC , 36VDC Max
4.Output Contact:NO/COM
5.Package:10PCS/Box, 100PCS/Carton

Specification
1.Dimensions:115*70*26(mm)
2.Standard Structure:Plastic Panel /Plasitc Button/Aluminmum Panel, Steel Button
3.Current Rating:3A/12VDC , 36VDC Max
4.Output Contact:NO/COM
5.Package:10PCS/Box, 100PCS/Carton
| Model | K1 Non-Touch Infrared Sensor Switch |
| Application | Gate/Door/Exit/Automation control High capacity of relay dry contact |
| Standard Structure | Stainless steel Plate, Infrared Button |
| Signal Light | Blue LED indicator: Power ON(standby) Red LED indicator: Power ON(sensation) |
| Input Volt | DC 12V |
| Current Rating | 12-28V,3A |
| Output Contact | NO,NC,COM |
| Mechanical Life | 1000000 tested |
| Diffused Detection | No touch / Touch free Exit Sensor |
| Actuation Control | Optical / Infrared Technology |
| Waterproof protection | IP-55 |
| Detection range | 0.1 ~ 10 cm |
| Suitable for Door | Hollow Door |
| Operating temp | -10~+55ºC(14-131F) |
| Operating Humidity | 0-95% (non- condensing) |
| Dimensions | 115L*70W*26H(mm) |
| Weight | 0.085kg |
